PRODUCT LIST |
I. Fruits Group |
Code | Name | Early Season | End of Season | Extra Season |
|
||
FDU1 | FDU1E | Durian RI6 | April | September | |||
FDU2 | FDU2E | Durian Monthong | April | September | |||
FJA1 | FJA1E | Jack fruit | January | April | |||
FMA1 | FMA1E | Mango | January | April | |||
FAV1 | FAV1E | Avocado | August | October | |||
FDR1 | FDR1E | Dragon fruit | July | December | |||
FMS1 | FMS1E | Mangosteen | April | July | |||
FLC1 | FLC1E | Litchi | May | July | |||
FSA1 | FSA1E | Sapodilla | March | August | |||
FPS1 | FPS1E | Passion fruit | March | September | |||
FGV1 | FGV1E | Guava | March | September | |||
FBA1 | FBA1E | Banana | March | September | |||
FSO1 | FCU1E | Soursop | February | October | |||
FWM1 | FWM1E | Watermelon | February | July | |||
FLO1 | FLO1E | Longan | February | July | |||
II. Vegetables Group | |||||||
Code | Name | Early Season | End of Season | Extra Season | |||
RPS1 | RPS1E | Sweet potato | January | December | |||
RCA1 | RCA1E | Cassava | January | December | |||
RTA1 | RTA1E | Taro | January | June | |||
RYA1 | RYA1E | Yams | January | July | |||
RRP1 | RRP1E | Red pumkin | January | December | |||
RCH1 | RCH1E | Chayote | January | December | |||
RPA1 | RPA1E | Papaya | January | December | |||
RCL1 | RCL1E | Cassava leaves | January | December | |||
RPL1 | RPL1E | Sweet potato leaves | January | December | |||
RBS1 | RBS1E | Amaranth | January | December | |||
RBS2 | RBS2E | Jute Vegetables | January | December | |||
RPD1 | RPD1E | Pandanus | January | December | |||
RWL1 | RWL1E | Bitter melon leaves | January | December | |||
ROR1 | ROR1E | Okra | January | December | |||
RPN1 | RPN1E | Pineapple | January | December | |||
SMI1 | SMI1E | Mint | January | December | |||
RGJ1 | RGJ1E | Green Jackfruit | November | June | |||
RCO1 | RCO1E | Corn | January | December | |||
REP1 | REP1E | Eggplant | January | December | |||
III. Spices Group |
|
||||||
Code | Name | Early Season | End of Season | Extra Season | |||
SCH1 | SCH1E | Chili | January | August | |||
SGI1 | SGI1E | Ginger | November | February | |||
SON1 | SON1E | Shallot | |||||
SWS1 | SWS1E | Welsh onion | |||||
SGA1 | SGA1E | Garlic | |||||
SPE1 | SPE1E | Pepper | |||||
SCI1 | SCI1E | Cinnamon | March | July | |||
SLE1 | SLE1E | Lemon | January | December | |||
SON2 | SON2E | Onion | |||||
SMT1 | SMT1E | Turmeric | |||||
IV. Seeds Group |
|
||||||
Code | Name | Early Season | End of Season | Extra Season | |||
SEC1 | SEC1E | Cashew | |||||
SEP1 | SEP1E | Soya bean | |||||
SEP2 | SEP2E | Peanuts | |||||
SCO1 | SCO1E | Coffee bean | |||||
SES1 | SES1E | Seasame seed | |||||
SEL1 | SEL1E | Lotus seed | |||||
SEB1 | SEB1E | Black bean | |||||
SEG1 | SEG1E | Green bean | |||||
SEB2 | SEB2E | Basil seed | |||||
Note: For Extra products, the price will be higher. So customers are interested in buying these products, please contact us for receive our email of regular price updates. |